注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產線 板材生產線 型材生產線 片材生產線 發泡設備 塑料壓延機
浙江秦工閥門有限公司
美標球閥啟閉件(球體)由閥桿帶動,并繞閥桿的軸線作旋轉運動的閥門。主要用于截斷或接通管路中的介質,亦可用于流體的調節與控制,浮動球閥本身結構緊湊,密封可靠,結構簡單,維修方便,密封面與球面常在閉合狀態,不易被介質沖蝕,易于操作和維修
產品規范 Product specification | 設計與制造 Design manufacture | 結構長度 Structure length | 焊接連接 Welded connection | 法蘭尺寸 Flange size | 檢驗與實驗 Inspection experiment |
API 608 API 6D | ANSI B16.10 API 6D | ASME B16.25 | ANSI B16.5 | API1598 API 6D |
序號 NO. | 零件名稱 Parts name | 材料 Material | ||||
WCB/A105 | WCB/304 | WCB/316 | CF8 | CF8M | ||
1 | 閥體 Body | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
2 | 填料 Packing | PTFE | PTFE | PTFE | PTFE | PTFE |
3 | 襯套Bushing | PTFE | PTFE | PTFE | PTFE | PTFE |
4 | 填料壓套 Packing | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F304 |
5 | 填料壓板 Plate | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
6 | 螺釘 Screw | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
7 | 定位片 Stop collar | 碳鋼 Carbon steel | 碳鋼 Carbon steel | 碳鋼 Carbon steel | 不銹鋼 Stainless steel | 不銹鋼 Stainless steel |
8 | 擋圈 Circlip | 碳鋼 Carbon steel | 碳鋼 Carbon steel | 碳鋼 Carbon steel | 不銹鋼 Stainless steel | 不銹鋼 Stainless steel |
9 | 扳手 Lever | 碳鋼 Carbon steel | 碳鋼 Carbon steel | 碳鋼 Carbon steel | 碳鋼 Carbon steel | 碳鋼 Carbon steel |
10 | 螺母 Nut | 碳鋼 Carbon steel | 碳鋼 Carbon steel | 碳鋼 Carbon steel | 碳鋼 Carbon steel | 碳鋼 Carbon steel |
11 | 上密封墊 gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
12 | 閥桿 Stem | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
13 | 球體 Ball | A105+HCr(ENP) | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
14 | 密封圈 Seat ring | RPTFE | RPTFE | RPTFE | RPTFE | RPTFE |
15 | 墊片 Gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
16 | 螺柱 Bolt | A192 2H | A192 2H | A192 2H | A194 8 | A194 8M |
17 | 螺母 Nut | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
18 | 閥蓋 Cover | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
磅級 Class | 規格 Size | 尺寸 Dimension | |||||||
DN | NPS | L | D | D1 | D2 | b | f | Z-d0 | |
150LB | 50 | 2 | 178 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 |
65 | 2-1/2 | 190 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 203 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 229 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
125 | 5 | 256 | 254 | 215.9 | 186 | 24 | 1.6 | 8-22 | |
150 | 6 | 394 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 457 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 533 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300 | 12 | 610 | 483 | 431.8 | 381 | 31.8 | 1.6 | 12-25 | |
350 | 14 | 686 | 533 | 476.2 | 412.8 | 35 | 1.6 | 12-28.5 | |
400 | 16 | 762 | 597 | 539.8 | 469.9 | 36.6 | 1.6 | 16-28.5 | |
450 | 18 | 864 | 635 | 577 | 533.4 | 39.7 | 1.6 | 16-31.8 | |
500 | 20 | 914 | 589 | 635 | 584.2 | 42.9 | 1.6 | 20-31.8 | |
600 | 24 | 1067 | 813 | 749.3 | 692.2 | 47.7 | 1.6 | 20-35 | |
700 | 28 | 1245 | 837 | 795.5 | 762 | 43 | 1.6 | 40-22 | |
800 | 32 | 1372 | 887 | 900 | 864 | 44 | 1.6 | 48-22 | |
900 | 36 | 1524 | 1057 | 1009.5 | 972 | 51 | 1.6 | 44-26 | |
300LB | 50 | 2 | 216 | 165 | 127 | 92 | 22 | 1.6 | 8-19 |
65 | 2-1/2 | 241 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 283 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 305 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
125 | 5 | 381 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | |
150 | 6 | 403 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 502 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
250 | 10 | 568 | 444 | 387.4 | 324 | 47.6 | 1.6 | 16-28.5 | |
300 | 12 | 648 | 521 | 450.8 | 381 | 50.8 | 1.6 | 16-31.8 | |
350 | 14 | 762 | 584 | 514.4 | 412.8 | 53.8 | 1.6 | 20-31.6 | |
400 | 16 | 838 | 648 | 571.5 | 469.9 | 57.2 | 1.6 | 20-35 | |
450 | 18 | 814 | 713 | 628.6 | 533.4 | 60.5 | 1.6 | 24-35 | |
500 | 20 | 991 | 775 | 685.8 | 584.2 | 63.5 | 1.6 | 24-35 | |
600 | 24 | 1143 | 914 | 812.8 | 692.2 | 69.9 | 1.6 | 24-41.1 | |
700 | 28 | 1346 | 921 | 857 | 787 | 87 | 1.6 | 36-35.5 | |
800 | 32 | 1527 | 1054 | 978 | 902 | 102 | 1.6 | 32-42 | |
900 | 36 | 1727 | 1172 | 1089 | 1010 | 102 | 1.6 | 32-45 | |
600LB | 50 | 2 | 292 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 |
65 | 2-1/2 | 330 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 | |
125 | 5 | 508 | 330 | 266.7 | 185.7 | 44.5 | 6.4 | 8-28.5 | |
150 | 6 | 559 | 356 | 292.1 | 215.9 | 47.8 | 6.4 | 12-28.5 | |
200 | 8 | 660 | 419 | 349.2 | 269.5 | 55.6 | 6.4 | 12-31.8 | |
250 | 10 | 787 | 508 | 431.8 | 323.8 | 63.5 | 6.4 | 16-35 | |
300 | 12 | 838 | 559 | 489 | 381 | 66.5 | 6.4 | 20-35 | |
350 | 14 | 889 | 603 | 527 | 412.8 | 69.9 | 6.4 | 20-38.1 | |
400 | 16 | 991 | 686 | 603.2 | 469.9 | 76.2 | 6.4 | 20-41.1 | |
450 | 18 | 1092 | 743 | 654 | 533.4 | 82.6 | 6.4 | 20-44.5 | |
500 | 20 | 1194 | 813 | 723.9 | 584.2 | 88.9 | 6.4 | 24-44.5 | |
600 | 24 | 1397 | 940 | 838.2 | 692.2 | 101.6 | 6.4 | 24-50.8 | |
900LB | 50 | 2 | 368 | 216 | 165.1 | 92 | 38.5 | 6.4 | 8-26 |
65 | 2-1/2 | 419 | 244 | 190.5 | 105 | 41.5 | 6.4 | 8-29 | |
80 | 3 | 381 | 241 | 190.5 | 127 | 38.5 | 6.4 | 8-26 | |
100 | 4 | 457 | 292 | 234.9 | 157.2 | 44.5 | 6.4 | 8-32 | |
125 | 5 | 559 | 349 | 279.4 | 185.7 | 51 | 6.4 | 8-35 | |
150 | 6 | 610 | 381 | 317.5 | 215.9 | 56 | 6.4 | 12-32 | |
200 | 8 | 737 | 470 | 393.7 | 269.5 | 63.5 | 6.4 | 12-39 | |
250 | 10 | 838 | 545 | 469.9 | 323.8 | 70 | 6.4 | 16-39 | |
300 | 12 | 965 | 610 | 533.4 | 381 | 79.5 | 6.4 | 20-39 | |
350 | 14 | 1029 | 640 | 558.8 | 412.8 | 86 | 6.4 | 20-42 | |
400 | 16 | 1130 | 705 | 615.9 | 469.9 | 89 | 6.4 | 20-45 | |
1500LB | 40 | 1-1/2 | 305 | 178 | 123.8 | 73 | 32 | 6.4 | 4-29 |
50 | 2 | 368 | 216 | 165.1 | 92 | 38.5 | 6.4 | 8-26 | |
65 | 2-1/2 | 419 | 244 | 190.5 | 105 | 41.5 | 6.4 | 8-29 | |
80 | 3 | 470 | 267 | 203.2 | 127 | 48 | 6.4 | 8-32 | |
100 | 4 | 546 | 311 | 241.3 | 157.2 | 54 | 6.4 | 8-35 | |
125 | 5 | 673 | 375 | 292.1 | 185.7 | 73.5 | 6.4 | 8-42 | |
150 | 6 | 705 | 394 | 317.5 | 215.9 | 83 | 6.4 | 12-39 | |
200 | 8 | 832 | 492 | 393.7 | 269.5 | 92 | 6.4 | 12-45 | |
250 | 10 | 991 | 585 | 482.6 | 323.8 | 108 | 6.4 | 12-51 | |
300 | 12 | 1130 | 675 | 571.5 | 381 | 124 | 6.4 | 16-54 | |
2500LB | 40 | 1-1/2 | 384 | 203 | 146 | 73 | 44.5 | 6.4 | 4-32 |
50 | 2 | 451 | 235 | 171.4 | 92 | 51 | 6.4 | 8-29 | |
65 | 2-1/2 | 508 | 267 | 196.8 | 105 | 57.5 | 6.4 | 8-32 | |
80 | 3 | 578 | 305 | 228.6 | 127 | 67 | 6.4 | 8-35 | |
100 | 4 | 673 | 356 | 273 | 157.2 | 76.5 | 6.4 | 8-42 | |
125 | 5 | 794 | 419 | 323.8 | 185.7 | 92.5 | 6.4 | 8-48 | |
150 | 6 | 914 | 483 | 368.3 | 215.9 | 108 | 6.4 | 8-54 | |
200 | 8 | 1022 | 550 | 438.1 | 269.5 | 127 | 6.4 | 12-54 | |
250 | 10 | 1270 | 675 | 539.7 | 323.8 | 165.5 | 6.4 | 12-67 |
塑料機械網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份